<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Predictions for 2009</title>
	<atom:link href="http://www.goldstockbull.com/articles/10-predictions-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com/articles/10-predictions-for-2009/</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Tue, 04 May 2010 21:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jason Hamlin</title>
		<link>http://www.goldstockbull.com/articles/10-predictions-for-2009/comment-page-1/#comment-238054</link>
		<dc:creator>Jason Hamlin</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/10-predictions-for-2009/#comment-238054</guid>
		<description>I believe $1,000 is highly unlikely.  Technicals suggest bottom will be around $1,050-$1,080 range, but then again, I&#039;m not clairvoyant.</description>
		<content:encoded><![CDATA[<p>I believe $1,000 is highly unlikely.  Technicals suggest bottom will be around $1,050-$1,080 range, but then again, I&#8217;m not clairvoyant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.goldstockbull.com/articles/10-predictions-for-2009/comment-page-1/#comment-238037</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/10-predictions-for-2009/#comment-238037</guid>
		<description>British clairvoyant Simon Alexander said gold would be under $1000 at the end of the year. It&#039;s edging down again now, but how far?</description>
		<content:encoded><![CDATA[<p>British clairvoyant Simon Alexander said gold would be under $1000 at the end of the year. It&#8217;s edging down again now, but how far?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.goldstockbull.com/articles/10-predictions-for-2009/comment-page-1/#comment-237359</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/10-predictions-for-2009/#comment-237359</guid>
		<description>well gold is flying but he was dead wrong about the dow i see 11000 by xmas. i see gold going to 1400.</description>
		<content:encoded><![CDATA[<p>well gold is flying but he was dead wrong about the dow i see 11000 by xmas. i see gold going to 1400.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
