<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Major Developments All Gold Investors Should Watch</title>
	<atom:link href="http://www.goldstockbull.com/articles/4-major-developments-all-gold-investors-should-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com/articles/4-major-developments-all-gold-investors-should-watch/</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kamel</title>
		<link>http://www.goldstockbull.com/articles/4-major-developments-all-gold-investors-should-watch/comment-page-1/#comment-238120</link>
		<dc:creator>kamel</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1192#comment-238120</guid>
		<description>Hello everyone,</description>
		<content:encoded><![CDATA[<p>Hello everyone,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Davis</title>
		<link>http://www.goldstockbull.com/articles/4-major-developments-all-gold-investors-should-watch/comment-page-1/#comment-232355</link>
		<dc:creator>Don Davis</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1192#comment-232355</guid>
		<description>About your &quot;note that the commercial net short position increase was actually less than the increase in total open interest.&quot; I wondered, what is the history of this measure, and does it have predictive value? HISTORY: This measure jumps around a lot. You note a value of 13 k (change in commercial net short - change in open interest) for 9/11/09. The preceding weekly values were (in k, in reverse chronology): 0, -1, 7, -3, -19, -3, -2, 7. PREDICTIVE VALUE: Recent tops were accompanied by mixed, large values, mostly positive: -24 for the COT report of 6/5/09, 17 for 2/27/09, 23 for 7/18/08, and 11 for 3/21/08--the last time gold exceeded $1000/oz. So the number you note may have no predictive value, or it might suggest a top. You interpret that the recent 13 k means the commercials &quot;were unable to absorb all of the buying pressure.&quot; Would it not be equally valid to interpret that others besides the commercials were jumping on the short side that week? (The non-commercials and non-reporting traders.)</description>
		<content:encoded><![CDATA[<p>About your &#8220;note that the commercial net short position increase was actually less than the increase in total open interest.&#8221; I wondered, what is the history of this measure, and does it have predictive value? HISTORY: This measure jumps around a lot. You note a value of 13 k (change in commercial net short &#8211; change in open interest) for 9/11/09. The preceding weekly values were (in k, in reverse chronology): 0, -1, 7, -3, -19, -3, -2, 7. PREDICTIVE VALUE: Recent tops were accompanied by mixed, large values, mostly positive: -24 for the COT report of 6/5/09, 17 for 2/27/09, 23 for 7/18/08, and 11 for 3/21/08&#8211;the last time gold exceeded $1000/oz. So the number you note may have no predictive value, or it might suggest a top. You interpret that the recent 13 k means the commercials &#8220;were unable to absorb all of the buying pressure.&#8221; Would it not be equally valid to interpret that others besides the commercials were jumping on the short side that week? (The non-commercials and non-reporting traders.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hamlin</title>
		<link>http://www.goldstockbull.com/articles/4-major-developments-all-gold-investors-should-watch/comment-page-1/#comment-231954</link>
		<dc:creator>Jason Hamlin</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1192#comment-231954</guid>
		<description>Another one is that Central Banks are becoming NET GOLD BUYERS!

http://www.reuters.com/article/usDollarRpt/idUSN1440639620090914</description>
		<content:encoded><![CDATA[<p>Another one is that Central Banks are becoming NET GOLD BUYERS!</p>
<p><a href="http://www.reuters.com/article/usDollarRpt/idUSN1440639620090914" rel="nofollow">http://www.reuters.com/article/usDollarRpt/idUSN1440639620090914</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
