<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; Gold &amp; Silver Commentary</title>
	<atom:link href="http://www.goldstockbull.com/articles/category/gold-and-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gold Seasonality &#8212; Time to Buy?</title>
		<link>http://www.goldstockbull.com/articles/gold-seasonality-time-to-buy/</link>
		<comments>http://www.goldstockbull.com/articles/gold-seasonality-time-to-buy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:54:11 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold price seasonality]]></category>
		<category><![CDATA[gold seasonal]]></category>
		<category><![CDATA[gold seasonality]]></category>
		<category><![CDATA[precious metals seasonality]]></category>
		<category><![CDATA[silver seasonality]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1975</guid>
		<description><![CDATA[<p>In statistics, many time series exhibit cyclic variation known as seasonality. In my market research days, seasonality was a very important and accurate predictive indicator for my clients. This data was used to determine production, inventory, sales forecasts and strategically to determine the best times to promote products or offer price discounts. </p> <p>In [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-seasonality-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Manipulation Exposed</title>
		<link>http://www.goldstockbull.com/articles/gold-price-manipulation-exposed/</link>
		<comments>http://www.goldstockbull.com/articles/gold-price-manipulation-exposed/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:44:25 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[andrew maguire]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gold manipulation]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1943</guid>
		<description><![CDATA[<p>Gold futures expire today, June 28th. If you follow the manipulation theories, it is just prior to expiration time, either in futures or options, that paper shorts increase their net short positions in order to manipulate precious metals (and stocks) downward. This allows the manipulators to profit as the contracts they sold to unwitting [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-price-manipulation-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Says Greek Problems Will Spread to U.S.</title>
		<link>http://www.goldstockbull.com/articles/ron-paul-greece-spread-us/</link>
		<comments>http://www.goldstockbull.com/articles/ron-paul-greece-spread-us/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:11:13 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[audit fed]]></category>
		<category><![CDATA[cnbc squawk box]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1885</guid>
		<description><![CDATA[<p>Ron Paul was on CNBC Squawk Box yesterday and stated that the United States will eventually face the same type of problems that Greece is facing now, although it will be magnitudes worse. The saving grace for the United States at the moment is that the dollar and treasuries are still trusted, but this [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/ron-paul-greece-spread-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
