<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; Gold Stock Picks</title>
	<atom:link href="http://www.goldstockbull.com/articles/category/gold-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Sale on Gold Stocks</title>
		<link>http://www.goldstockbull.com/articles/gold-stocks-on-sale/</link>
		<comments>http://www.goldstockbull.com/articles/gold-stocks-on-sale/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:57:14 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[Gold Stock Picks]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold stock sale]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[goldcorp]]></category>
		<category><![CDATA[novagold]]></category>
		<category><![CDATA[seabridge]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1997</guid>
		<description><![CDATA[<p>Gold has bounced back from the recent correction to reclaim the $1,200 level and looks poised to make new highs in the coming weeks. While the price of gold is just 5% from its all-time nominal high of $1,261, many of the best mining companies are 20% or more below their recent highs. If [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-stocks-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Financial: Massively Undervalued Gold Investor</title>
		<link>http://www.goldstockbull.com/articles/endeavour-financial-massively-undervalued/</link>
		<comments>http://www.goldstockbull.com/articles/endeavour-financial-massively-undervalued/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:45:42 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold Stock Picks]]></category>
		<category><![CDATA[endeavour financial]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1893</guid>
		<description><![CDATA[<p>It is not too often that you come across a company with quarterly income that is just shy of their entire market cap. Endeavour Financial (TSE: EDV or EDVMF) is just such a company and boasts a P/E ratio of just 1.1 based on their latest quarterly earnings. </p> <p>Not to be confused with [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/endeavour-financial-massively-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Exploration: Junior Miner with Huge Potential</title>
		<link>http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/</link>
		<comments>http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:12:22 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold Stock Picks]]></category>
		<category><![CDATA[Del Steiner]]></category>
		<category><![CDATA[Orogrande]]></category>
		<category><![CDATA[premium exploration]]></category>
		<category><![CDATA[Wilf Struck]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1007</guid>
		<description><![CDATA[<p>Premium Exploration is a junior miner that invests in robust deposits with significant potential for near-term production and growth. Their two projects of interest are the Buffalo Gulch and Friday-Petsite gold projects along the Orogrande Shear Zone in Idaho. The Orogrande Shear Zone is a 28 km high-grade mineralizing conduit and potential feeder system [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

