<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Correction Time for Precious Metals?</title>
	<atom:link href="http://www.goldstockbull.com/articles/correction-time-for-precious-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com/articles/correction-time-for-precious-metals/</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DONIMIC</title>
		<link>http://www.goldstockbull.com/articles/correction-time-for-precious-metals/#comment-239170</link>
		<dc:creator>DONIMIC</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1470#comment-239170</guid>
		<description>I believe gold and precous metals stocks--except platinum &amp; paladium---will see a severe correction in feb early march of about 30% and drag along for at least 12-18 months. get out now and allocate to high yield bonds.</description>
		<content:encoded><![CDATA[<p>I believe gold and precous metals stocks&#8211;except platinum &amp; paladium&#8212;will see a severe correction in feb early march of about 30% and drag along for at least 12-18 months. get out now and allocate to high yield bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commercial factoring</title>
		<link>http://www.goldstockbull.com/articles/correction-time-for-precious-metals/#comment-238702</link>
		<dc:creator>commercial factoring</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1470#comment-238702</guid>
		<description>Easily, this article is  the freshest on this laudable topic. I agree with your conclusions and will eagerly look forward to your next updates. Saying thank you will not be sufficient, for the exceptional lucidity in your writing. I will immediately grab your rss feed to stay informed of any updates. Delightful work and much success in your business enterprise!</description>
		<content:encoded><![CDATA[<p>Easily, this article is  the freshest on this laudable topic. I agree with your conclusions and will eagerly look forward to your next updates. Saying thank you will not be sufficient, for the exceptional lucidity in your writing. I will immediately grab your rss feed to stay informed of any updates. Delightful work and much success in your business enterprise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTR Tire Guy</title>
		<link>http://www.goldstockbull.com/articles/correction-time-for-precious-metals/#comment-238598</link>
		<dc:creator>OTR Tire Guy</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1470#comment-238598</guid>
		<description>The trend is starting to turn in the investment community, as well. My mom has a 401k through work, and their company will offer a silver/gold based mutual fund next quarter, for the first time. Once mainstream investors get involved in either the ETF side, or physical supply, the prices will shoot through the roof. 

If this healthcare plan is passed, you can say hello to new highs.</description>
		<content:encoded><![CDATA[<p>The trend is starting to turn in the investment community, as well. My mom has a 401k through work, and their company will offer a silver/gold based mutual fund next quarter, for the first time. Once mainstream investors get involved in either the ETF side, or physical supply, the prices will shoot through the roof. </p>
<p>If this healthcare plan is passed, you can say hello to new highs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

