<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Mining Takeover Targets</title>
	<atom:link href="http://www.goldstockbull.com/articles/gold-silver-takeover-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com/articles/gold-silver-takeover-targets/</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charles boateng</title>
		<link>http://www.goldstockbull.com/articles/gold-silver-takeover-targets/#comment-49136</link>
		<dc:creator>charles boateng</dc:creator>
		<pubDate>Sun, 16 Sep 2007 19:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/archives/57#comment-49136</guid>
		<description>Have gold concession for sale in Ghana, West Africa. Looking for companies or individuals interested to buy or enter into venture.</description>
		<content:encoded><![CDATA[<p>Have gold concession for sale in Ghana, West Africa. Looking for companies or individuals interested to buy or enter into venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newcrest Mining - Takeover Talk to Push Stock Price Higher–Gold Stock Bull</title>
		<link>http://www.goldstockbull.com/articles/gold-silver-takeover-targets/#comment-1208</link>
		<dc:creator>Newcrest Mining - Takeover Talk to Push Stock Price Higher–Gold Stock Bull</dc:creator>
		<pubDate>Wed, 29 Nov 2006 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/archives/57#comment-1208</guid>
		<description>[...] Newcrest Mining - Takeover Talk to Push Stock Price Higher   By goldguru We wrote about Newcrest Mining a few months ago, highlighting the company as a prime takeover target. Newcrest is Australia&#8217;s leading gold mining company, boasting a relatively low trading price and a politically stable home. Newcrest, which has a market value of more than $A7.2 billion, has long been viewed as an attractive takeover target for top international goldminers. Newcrest currently mines about 1.5 million ounces of gold a year and is expanding output. Newcrest was upgraded to a &#8220;Buy&#8221; by UBS, with a $25 share target. UBS is expecting: [...]</description>
		<content:encoded><![CDATA[<p>[...] Newcrest Mining &#8211; Takeover Talk to Push Stock Price Higher   By goldguru We wrote about Newcrest Mining a few months ago, highlighting the company as a prime takeover target. Newcrest is Australia&#8217;s leading gold mining company, boasting a relatively low trading price and a politically stable home. Newcrest, which has a market value of more than $A7.2 billion, has long been viewed as an attractive takeover target for top international goldminers. Newcrest currently mines about 1.5 million ounces of gold a year and is expanding output. Newcrest was upgraded to a &#8220;Buy&#8221; by UBS, with a $25 share target. UBS is expecting: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

