<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Support at $790 Holds for Third Time &#8211; Buy with Both Hands</title>
	<atom:link href="http://www.goldstockbull.com/articles/gold-support-at-790-holds-for-third-time-buy-with-both-hands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com/articles/gold-support-at-790-holds-for-third-time-buy-with-both-hands/</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kosta</title>
		<link>http://www.goldstockbull.com/articles/gold-support-at-790-holds-for-third-time-buy-with-both-hands/comment-page-1/#comment-155818</link>
		<dc:creator>Kosta</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/gold-support-at-790-holds-for-third-time-buy-with-both-hands/#comment-155818</guid>
		<description>Well you where definately wrong with almost everybody else on this one Jason. Buy with both hands !!! gold not only broke support at $790, but $775 and then retested the old high of $730 as a friend of mine who does Gann charts assured me it would. $730 - $740 he said. Perhaps you should stick to picking stocks and stop advising people when to buy Gold and at what price. You have been doing this long enough to know  predicting bottoms is a futile exercise!!!!</description>
		<content:encoded><![CDATA[<p>Well you where definately wrong with almost everybody else on this one Jason. Buy with both hands !!! gold not only broke support at $790, but $775 and then retested the old high of $730 as a friend of mine who does Gann charts assured me it would. $730 &#8211; $740 he said. Perhaps you should stick to picking stocks and stop advising people when to buy Gold and at what price. You have been doing this long enough to know  predicting bottoms is a futile exercise!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.goldstockbull.com/articles/gold-support-at-790-holds-for-third-time-buy-with-both-hands/comment-page-1/#comment-147598</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/gold-support-at-790-holds-for-third-time-buy-with-both-hands/#comment-147598</guid>
		<description>&lt;strong&gt;The Big Picture: A Look At the Dollar&#039;s Fall Since 2001...&lt;/strong&gt;

Over the past couple months, we&#039;ve seen the EURUSD fall by 2,000 pips -- a large move by any standard. 

This, coupled with gold hovering near a three year support line and crude oil testing the psy......</description>
		<content:encoded><![CDATA[<p><strong>The Big Picture: A Look At the Dollar&#8217;s Fall Since 2001&#8230;</strong></p>
<p>Over the past couple months, we&#8217;ve seen the EURUSD fall by 2,000 pips &#8212; a large move by any standard. </p>
<p>This, coupled with gold hovering near a three year support line and crude oil testing the psy&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
