<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merrill Lynch CIO Says Gold to Hit $1,500 Within 15 Months</title>
	<atom:link href="http://www.goldstockbull.com/articles/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com/articles/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.goldstockbull.com/articles/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/#comment-239516</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/#comment-239516</guid>
		<description>Go Gold $1,523 an oz early June?</description>
		<content:encoded><![CDATA[<p>Go Gold $1,523 an oz early June?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold to 1500$ &#171; Rosa Egypto</title>
		<link>http://www.goldstockbull.com/articles/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/#comment-237204</link>
		<dc:creator>Gold to 1500$ &#171; Rosa Egypto</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/#comment-237204</guid>
		<description>[...] easily reach the price target somewhere in the $1450 to $1,550 range. This target also matches the $1,500 gold prediction made by Merrill Lynch at the start of the year [...]</description>
		<content:encoded><![CDATA[<p>[...] easily reach the price target somewhere in the $1450 to $1,550 range. This target also matches the $1,500 gold prediction made by Merrill Lynch at the start of the year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fox</title>
		<link>http://www.goldstockbull.com/articles/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/#comment-211824</link>
		<dc:creator>fox</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/merrill-lynch-cio-says-gold-to-hit-1500-within-15-months/#comment-211824</guid>
		<description>Wall Street Journal Calls for Return to Gold Standard While it was an opinion piece, it is nonetheless a powerful move for the Wall Street Journal to publish an article that so blatantly challenges the Federal Reserve, points out the inevitability of inflation and calls for a return to a gold-backed currencyhttp://www.goldstockbull.com/articles/wall-street-journal-calls-for-return-to-gold-standard/ sooner gold will hit $3000 the banks are done for....east and west.</description>
		<content:encoded><![CDATA[<p>Wall Street Journal Calls for Return to Gold Standard While it was an opinion piece, it is nonetheless a powerful move for the Wall Street Journal to publish an article that so blatantly challenges the Federal Reserve, points out the inevitability of inflation and calls for a return to a gold-backed currencyhttp://www.goldstockbull.com/articles/wall-street-journal-calls-for-return-to-gold-standard/ sooner gold will hit $3000 the banks are done for&#8230;.east and west.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

