<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Premium Exploration: Junior Miner with Huge Potential</title>
	<atom:link href="http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/#comment-229523</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1007#comment-229523</guid>
		<description>The NR this up coming week is going to be great as expected and yes 1.00 buy this friday is more then possible.Tuesday maybe wednesday at best will be the last days to get in.</description>
		<content:encoded><![CDATA[<p>The NR this up coming week is going to be great as expected and yes 1.00 buy this friday is more then possible.Tuesday maybe wednesday at best will be the last days to get in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/#comment-229522</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1007#comment-229522</guid>
		<description>This a great company with alot of potential,i feel comfortable buying more at .50/.60</description>
		<content:encoded><![CDATA[<p>This a great company with alot of potential,i feel comfortable buying more at .50/.60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adahon</title>
		<link>http://www.goldstockbull.com/articles/premium-exploration-junior-miner-with-huge-potential/#comment-229509</link>
		<dc:creator>Adahon</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1007#comment-229509</guid>
		<description>This stock is not overbought~ a $20,000,000 market cap is chump change compared to the AMAZING projects they have now. Talking about minimum 500,000 oz. of gold in just one of their areas, they are set to profit atleast 500$ per ounce, that is IF gold does not go up in price. With all the Fed&#039;s Monopoly money floating around the economy, gold is set to push up atleast 50% in the next year or two. A mine opening up later this year, and good news coming soon in the next week or two. They also produce platinum and silver in other states and Mexico. 

WOW! Do NOT sell this stock, ever. I am still a buyer at this level!</description>
		<content:encoded><![CDATA[<p>This stock is not overbought~ a $20,000,000 market cap is chump change compared to the AMAZING projects they have now. Talking about minimum 500,000 oz. of gold in just one of their areas, they are set to profit atleast 500$ per ounce, that is IF gold does not go up in price. With all the Fed&#8217;s Monopoly money floating around the economy, gold is set to push up atleast 50% in the next year or two. A mine opening up later this year, and good news coming soon in the next week or two. They also produce platinum and silver in other states and Mexico. </p>
<p>WOW! Do NOT sell this stock, ever. I am still a buyer at this level!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

