<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; china imf gold</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/china-imf-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China to Buy Remaining 191 Tonnes of IMF Gold Sale</title>
		<link>http://www.goldstockbull.com/articles/china-buy-remaining-imf-gold/</link>
		<comments>http://www.goldstockbull.com/articles/china-buy-remaining-imf-gold/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:24:44 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[191 tonnes]]></category>
		<category><![CDATA[china imf gold]]></category>
		<category><![CDATA[imf gold sale]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1794</guid>
		<description><![CDATA[<p>Finmarket, a Russian news agency, reported that China has confirmed the intention to purchase 191.3 tons of gold from the International Monetary Fund at an open auction. The author came out an hour later to state that she did not have confirmed official sources, although the IMF declined to comment. </p> <p>Many investors, myself [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/china-buy-remaining-imf-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

