<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; china treasuries</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/china-treasuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First the S&amp;P Warning, Now China to Dump U.S. Treasuries</title>
		<link>http://www.goldstockbull.com/articles/first-the-sp-warning-now-china-to-dump-u-s-treasuries/</link>
		<comments>http://www.goldstockbull.com/articles/first-the-sp-warning-now-china-to-dump-u-s-treasuries/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:23:15 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[china treasuries]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[dollar decline]]></category>
		<category><![CDATA[S&P warning]]></category>
		<category><![CDATA[us debt]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=2327</guid>
		<description><![CDATA[<p>The financial alarm bells are beginning to ring loud and clear. The world is waking up to the fate of the U.S. dollar and is rapidly losing their appetite for the once-mighty currency. This has very ominous implications for the future of the United States, a nation that must borrow around $1.5 Trillion per [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/first-the-sp-warning-now-china-to-dump-u-s-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Gold Sales, Fed Rate Hike, China, Soros and Inflation</title>
		<link>http://www.goldstockbull.com/articles/fed-rate-hike-imf-gold-sales-soros-china/</link>
		<comments>http://www.goldstockbull.com/articles/fed-rate-hike-imf-gold-sales-soros-china/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:28:28 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[china treasuries]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[george soros gold]]></category>
		<category><![CDATA[imf gold sales]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1775</guid>
		<description><![CDATA[<p>Investors completely shrugged off news of the IMF gold sales as the price advanced $20 following the announcement. There are questions as to whether the IMF actually has physical gold to sell and there is historic correlation of gold going up after such announcements, not down as many would anticipate. GATA wrote about why [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/fed-rate-hike-imf-gold-sales-soros-china/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

