<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; dollar collapse</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/dollar-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>14 Signs That the Collapse of Our Modern World has Already Begun</title>
		<link>http://www.goldstockbull.com/articles/14-signs-that-the-collapse-of-our-modern-world-has-already-begun/</link>
		<comments>http://www.goldstockbull.com/articles/14-signs-that-the-collapse-of-our-modern-world-has-already-begun/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:33:21 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[financial collapse]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=2390</guid>
		<description><![CDATA[<p>The following article was pulled from www.natrualnews.com. Reasons #6 and #10 below are most directly related to this website and our pursuit of ways to hedge against inflation, protect and grow our wealth. But I believe all of the points below are valid and important to consider as we push the accelerator full speed [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/14-signs-that-the-collapse-of-our-modern-world-has-already-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First the S&amp;P Warning, Now China to Dump U.S. Treasuries</title>
		<link>http://www.goldstockbull.com/articles/first-the-sp-warning-now-china-to-dump-u-s-treasuries/</link>
		<comments>http://www.goldstockbull.com/articles/first-the-sp-warning-now-china-to-dump-u-s-treasuries/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:23:15 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[china treasuries]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[dollar decline]]></category>
		<category><![CDATA[S&P warning]]></category>
		<category><![CDATA[us debt]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=2327</guid>
		<description><![CDATA[<p>The financial alarm bells are beginning to ring loud and clear. The world is waking up to the fate of the U.S. dollar and is rapidly losing their appetite for the once-mighty currency. This has very ominous implications for the future of the United States, a nation that must borrow around $1.5 Trillion per [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/first-the-sp-warning-now-china-to-dump-u-s-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Economic Crisis Over?</title>
		<link>http://www.goldstockbull.com/articles/crisis-over/</link>
		<comments>http://www.goldstockbull.com/articles/crisis-over/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:28:50 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[crisis over]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[max keiser]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1289</guid>
		<description><![CDATA[<p>I have long argued that the current &#8220;recovery&#8221; is only in name, as unemployment has continued higher and any worthwhile economist will tell you that there is no such thing as a jobless recovery. The mirage of a recovery is a short-term phenomenon created by handing the banks Trillions of dollars as well as [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/crisis-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

