<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; double dip recession</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/double-dip-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Gold Be Dragged Down if the Market Double Dips?</title>
		<link>http://www.goldstockbull.com/articles/gold-dragged-down-market-double-dips/</link>
		<comments>http://www.goldstockbull.com/articles/gold-dragged-down-market-double-dips/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:49:44 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[gold price 2010]]></category>
		<category><![CDATA[gold recession]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1865</guid>
		<description><![CDATA[<p>Today was one of the worst days the market has seen in a while. With widening sovereign debt concerns, the Goldman Sachs charges, BP oil spill and trade tensions with China, there is plenty for investors to be nervous about. Considering all of these factors and the weakening Euro &#8212; the profit taking, rush [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-dragged-down-market-double-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Cat Done Bounced</title>
		<link>http://www.goldstockbull.com/articles/dead-cat-done-bounced/</link>
		<comments>http://www.goldstockbull.com/articles/dead-cat-done-bounced/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:03:30 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[dead cat bounce]]></category>
		<category><![CDATA[double dip recession]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1748</guid>
		<description><![CDATA[<p>Stocks have posted a very impressive rally over the past year. In fact, the S&#038;P 500 has gained 73% from the March 2009 low of 666. But this devilish support level will likely be tested again before the year is through. </p> <p>I view the 2009 rally as nothing more than a dead cat [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/dead-cat-done-bounced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

