<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; gold bullion</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/gold-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to Buy Physical Gold and Silver</title>
		<link>http://www.goldstockbull.com/articles/how-to-buy-physical-gold-silver/</link>
		<comments>http://www.goldstockbull.com/articles/how-to-buy-physical-gold-silver/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:11:05 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[bullion vault]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[goldmoney]]></category>
		<category><![CDATA[kitco]]></category>
		<category><![CDATA[perth mint]]></category>
		<category><![CDATA[physical gold]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1334</guid>
		<description><![CDATA[<p>The world is turning cold to U.S. dollars, as governments race to diversifying their reserves out of the greenback and into gold. Just this week India announced the largest central bank purchase of gold in over 30 years, as India&#8217;s central bank bought 200 tons of IMF gold during October. This was half of [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/how-to-buy-physical-gold-silver/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
