<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; gold price</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gold Targets $1,400 as Consolidation Period Ends</title>
		<link>http://www.goldstockbull.com/articles/gold-targets-1400-consolidation-ends/</link>
		<comments>http://www.goldstockbull.com/articles/gold-targets-1400-consolidation-ends/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:18:49 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[andrew maguire]]></category>
		<category><![CDATA[cftc whistleblower]]></category>
		<category><![CDATA[comex cot]]></category>
		<category><![CDATA[gata bill murphy]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[jpm manipulation]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1818</guid>
		<description><![CDATA[<p>Gold has been consolidating for 4 months, trading mostly within the $1,075 &#8211; $1,150 range. The last few times that gold consolidated in this manner, it was resolved with an advance of around 30%. There is no guarantee that the same pattern will emerge this time around, but it looks as if we may [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-targets-1400-consolidation-ends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Case for Dumping Dollars and Buying Gold</title>
		<link>http://www.goldstockbull.com/articles/the-case-for-dumping-dollars-and-buying-gold/</link>
		<comments>http://www.goldstockbull.com/articles/the-case-for-dumping-dollars-and-buying-gold/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:14:41 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[china gold]]></category>
		<category><![CDATA[dollar demise]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[new reserve currency]]></category>
		<category><![CDATA[u.s. debt]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1243</guid>
		<description><![CDATA[<p>Gold just hit an all-time high of $1,045 and the dollar is coming under considerable pressure as China, Russia and other nations are calling for a new reserve currency. Rumors are swirling around that several countries are secretly planning to off-load their dollar reserves and begin settling international transactions in another currency. With the [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/the-case-for-dumping-dollars-and-buying-gold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Central Banks Buying Gold</title>
		<link>http://www.goldstockbull.com/articles/central-banks-buying-gold/</link>
		<comments>http://www.goldstockbull.com/articles/central-banks-buying-gold/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:22:30 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[gold manipulation]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold suppression]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=875</guid>
		<description><![CDATA[<p>The IMF will likely find eager buyers for all of those ounces of gold that they continually threaten to dump on the market. Not only have we seen foreign governments such as China and Russia increasing their gold reserves lately, but Forbes just reported the following:</p> <p>Central banks may be justified in increasing their [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/central-banks-buying-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
