<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; gold stocks</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/gold-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Sale on Gold Stocks</title>
		<link>http://www.goldstockbull.com/articles/gold-stocks-on-sale/</link>
		<comments>http://www.goldstockbull.com/articles/gold-stocks-on-sale/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:57:14 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[Gold Stock Picks]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold stock sale]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[goldcorp]]></category>
		<category><![CDATA[novagold]]></category>
		<category><![CDATA[seabridge]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1997</guid>
		<description><![CDATA[<p>Gold has bounced back from the recent correction to reclaim the $1,200 level and looks poised to make new highs in the coming weeks. While the price of gold is just 5% from its all-time nominal high of $1,261, many of the best mining companies are 20% or more below their recent highs. If [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-stocks-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Phoenix Resource Investment Conference</title>
		<link>http://www.goldstockbull.com/articles/notes-from-phoenix-resource-investment-conference/</link>
		<comments>http://www.goldstockbull.com/articles/notes-from-phoenix-resource-investment-conference/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:52:47 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[cambridge house]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[resouce investment conference]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=214</guid>
		<description><![CDATA[<p>I am not typically fond of conferences, but the Cambridge House Phoenix Resource Investment Conference and Silver Summit was packed with the industry&#8217;s top analysts, thinkers and newsletter writers. It also showcased several promising junior miners and was well-attended by gold bugs from across the spectrum. Speakers included Peter Grandich, Jason Hommel, Bill Murphy, [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/notes-from-phoenix-resource-investment-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

