<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; gold technical chart</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/gold-technical-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gold Breakout Targets $1500</title>
		<link>http://www.goldstockbull.com/articles/gold-breakout-targets-1500/</link>
		<comments>http://www.goldstockbull.com/articles/gold-breakout-targets-1500/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:18:11 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price prediction]]></category>
		<category><![CDATA[gold technical chart]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1412</guid>
		<description><![CDATA[<p>Gold recently completed a bullish inverted head and shoulders continuation pattern and quickly put in a gain of $100 or 10%. While the rise has been impressive, the technical picture suggests gold has much higher to go before any meaningful correction will surface. Although a few analysts are already calling a top, it is [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-breakout-targets-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
