<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; gold technicals</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/gold-technicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Have All the Gold Bulls Gone?</title>
		<link>http://www.goldstockbull.com/articles/where-have-all-the-gold-bulls-gone/</link>
		<comments>http://www.goldstockbull.com/articles/where-have-all-the-gold-bulls-gone/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:44:12 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold technicals]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=2707</guid>
		<description><![CDATA[<p>Another correction has fallen upon precious metals and sentiment has turned extremely bearish in the past month. Mark Hulbert has reported that gold bugs are throwing in the towel, with his Hulbert Gold Newsletter Sentiment Index (HGNSI) hitting a record low of just 0.3%. This reading means that the average gold timer is essentially [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/where-have-all-the-gold-bulls-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Update &#8211; Stocks and Gold both Target 1,150</title>
		<link>http://www.goldstockbull.com/articles/technical-update-stocks-and-gold-both-target-1150/</link>
		<comments>http://www.goldstockbull.com/articles/technical-update-stocks-and-gold-both-target-1150/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:04:56 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold technicals]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1801</guid>
		<description><![CDATA[<p>Both the S&#038;P 500 and gold price have consolidated over the past few months and are now looking to overcome key technical resistance at 1,150. If this level can be breached, it will be a very bullish development that is likely to signal the next major upleg in both stocks and precious metals. </p> [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/technical-update-stocks-and-gold-both-target-1150/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

