<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; rare earth metals</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/rare-earth-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Rare Earth Metals to Spike Higher in 2010</title>
		<link>http://www.goldstockbull.com/articles/rare-earth-metals-higher-2010/</link>
		<comments>http://www.goldstockbull.com/articles/rare-earth-metals-higher-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:59:20 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Energy Stock Picks]]></category>
		<category><![CDATA[arafura]]></category>
		<category><![CDATA[avalon rare earth]]></category>
		<category><![CDATA[great western minerals]]></category>
		<category><![CDATA[lynas corporation]]></category>
		<category><![CDATA[molycorp]]></category>
		<category><![CDATA[rare earth metals]]></category>
		<category><![CDATA[rare earth stocks]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1586</guid>
		<description><![CDATA[<p>Rare earth metals had a bumpy ride during 2009. After years in relative obscurity, the investment community suddenly discovered the potential returns from rare earths after the little-known metals were cast into the spotlight by reports that China might restrict exports and cause prices to move much higher. Several rare earth metal explorers watched [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/rare-earth-metals-higher-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Invest in Rare Earth Metals</title>
		<link>http://www.goldstockbull.com/articles/how-to-invest-in-rare-earth-metals/</link>
		<comments>http://www.goldstockbull.com/articles/how-to-invest-in-rare-earth-metals/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:20:12 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Energy Stock Picks]]></category>
		<category><![CDATA[avalon rare]]></category>
		<category><![CDATA[rare earth metals]]></category>
		<category><![CDATA[rare metals]]></category>
		<category><![CDATA[rees]]></category>
		<category><![CDATA[thor lake]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1157</guid>
		<description><![CDATA[<p>The following is an excerpt from the Gold Stock Bull Newsletter, which is available to Premium Members along with access to the GSB Portfolio and email trading alerts that are sent out any time we buy or sell. To become a Premium Member and receive full access, click here. </p> <p>I haven&#8217;t been nearly [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/how-to-invest-in-rare-earth-metals/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->