<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull &#187; sds</title>
	<atom:link href="http://www.goldstockbull.com/articles/tag/sds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SDS: Summertime Short Play</title>
		<link>http://www.goldstockbull.com/articles/summertime-short-with-sds/</link>
		<comments>http://www.goldstockbull.com/articles/summertime-short-with-sds/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:36:39 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[ETF Corner]]></category>
		<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[sds]]></category>
		<category><![CDATA[ultrashort]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=706</guid>
		<description><![CDATA[<p>The market has enjoyed an impressive rally, as the S&#038;P 500 gained nearly 38% in under three months. But the rally is showing signs of strain as investors look to book profits ahead of the seasonally-slow Summer months. The average return for the Dow from the start of May to the end of October [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/summertime-short-with-sds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

