<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dollar Breakdown to Ignite Gold Market</title>
	<link>http://www.goldstockbull.com/dollar-breakdown-to-ignite-gold-market/</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<pubDate>Fri, 22 Aug 2008 02:25:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: TheGoldShop.biz Buy e-gold Cash Deposit Transfer Bank Wire &#187; &#187; Dollar Breakdown to Ignite Gold Market</title>
		<link>http://www.goldstockbull.com/dollar-breakdown-to-ignite-gold-market/#comment-591</link>
		<pubDate>Fri, 17 Nov 2006 21:19:52 +0000</pubDate>
		<guid>http://www.goldstockbull.com/dollar-breakdown-to-ignite-gold-market/#comment-591</guid>
					<description>[...] Source: Gold Stock Bull [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: Gold Stock Bull [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: goldguru</title>
		<link>http://www.goldstockbull.com/dollar-breakdown-to-ignite-gold-market/#comment-540</link>
		<pubDate>Wed, 15 Nov 2006 18:59:11 +0000</pubDate>
		<guid>http://www.goldstockbull.com/dollar-breakdown-to-ignite-gold-market/#comment-540</guid>
					<description>I think we will witness a slow decline, with plenty of ups an downs.  But if China decides to diversify out of $USD in any significant amount, we could witness a severe drop.  There is also the possibility of oil-producing countries, many of which are hostile to the US government, shifting away from the $USD for oil exchanges.    In my opinion, it is not a matter of "if" the dollar will fall, but how fast.  

In addition to metals, we recently took positions in energy ETFs.  Dems win will be good for clean energy and increased tensions with Iran will be good for dirty energy.  OIH, PBW, XLE.</description>
		<content:encoded><![CDATA[<p>I think we will witness a slow decline, with plenty of ups an downs.  But if China decides to diversify out of $USD in any significant amount, we could witness a severe drop.  There is also the possibility of oil-producing countries, many of which are hostile to the US government, shifting away from the $USD for oil exchanges.    In my opinion, it is not a matter of &#8220;if&#8221; the dollar will fall, but how fast.  </p>
<p>In addition to metals, we recently took positions in energy ETFs.  Dems win will be good for clean energy and increased tensions with Iran will be good for dirty energy.  OIH, PBW, XLE.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob</title>
		<link>http://www.goldstockbull.com/dollar-breakdown-to-ignite-gold-market/#comment-533</link>
		<pubDate>Wed, 15 Nov 2006 12:23:37 +0000</pubDate>
		<guid>http://www.goldstockbull.com/dollar-breakdown-to-ignite-gold-market/#comment-533</guid>
					<description>A very interesting article but the $ may not be dead just yet?</description>
		<content:encoded><![CDATA[<p>A very interesting article but the $ may not be dead just yet?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.729 seconds -->
