<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull</title>
	<atom:link href="http://www.goldstockbull.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Update &#8211; Stocks and Gold both Target 1,150</title>
		<link>http://www.goldstockbull.com/articles/technical-update-stocks-and-gold-both-target-1150/</link>
		<comments>http://www.goldstockbull.com/articles/technical-update-stocks-and-gold-both-target-1150/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:04:56 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold technicals]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1801</guid>
		<description><![CDATA[<p>Both the S&#038;P 500 and gold price have consolidated over the past few months and are now looking to overcome key technical resistance at 1,150.  If this level can be breached, it will be a very bullish development that is likely to signal the next major upleg in both stocks and precious metals.  [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/technical-update-stocks-and-gold-both-target-1150/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China to Buy Remaining 191 Tonnes of IMF Gold Sale</title>
		<link>http://www.goldstockbull.com/articles/china-buy-remaining-imf-gold/</link>
		<comments>http://www.goldstockbull.com/articles/china-buy-remaining-imf-gold/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:24:44 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[191 tonnes]]></category>
		<category><![CDATA[china imf gold]]></category>
		<category><![CDATA[imf gold sale]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1794</guid>
		<description><![CDATA[<p>Finmarket, a Russian news agency, reported that China has confirmed the intention to purchase 191.3 tons of gold from the International Monetary Fund at an open auction.  The author came out an hour later to state that she did not have confirmed official sources, although the IMF declined to comment.  </p>
<p>Many investors, myself [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/china-buy-remaining-imf-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Bailout Hustle &#8211; Rolling Stone</title>
		<link>http://www.goldstockbull.com/articles/wall-streets-bailout-hustle-rolling-stone/</link>
		<comments>http://www.goldstockbull.com/articles/wall-streets-bailout-hustle-rolling-stone/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:20:32 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[matt taibbi]]></category>
		<category><![CDATA[rolling stone]]></category>
		<category><![CDATA[wall street bailout hustle]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1787</guid>
		<description><![CDATA[Goldman Sachs and other big banks aren't just pocketing the trillions we gave them to rescue the economy - they're re-creating the conditions for another [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/wall-streets-bailout-hustle-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.585 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 21:52:13 -->
<!-- Compression = gzip -->