<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull</title>
	<atom:link href="http://www.goldstockbull.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Q2 Gold Demand Surges by 36% as Paper Shorts Cover</title>
		<link>http://www.goldstockbull.com/articles/q2-gold-demand-surges-by-36-as-paper-shorts-cover/</link>
		<comments>http://www.goldstockbull.com/articles/q2-gold-demand-surges-by-36-as-paper-shorts-cover/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:40:03 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold demand 36%]]></category>
		<category><![CDATA[physical gold demand]]></category>
		<category><![CDATA[silver cot]]></category>
		<category><![CDATA[world gold council]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=2031</guid>
		<description><![CDATA[<p>Precious metals are up across all major currencies with gold adding $30 and silver gaining $1.20 in just two days. The advance has been driven by strong buying pressure, as the dollar has been trading mostly flat.</p> <p>The World Gold Council (WGC) released robust Q2 results for worldwide gold demand (+36%) behind strong investment [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/q2-gold-demand-surges-by-36-as-paper-shorts-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Sale on Gold Stocks</title>
		<link>http://www.goldstockbull.com/articles/gold-stocks-on-sale/</link>
		<comments>http://www.goldstockbull.com/articles/gold-stocks-on-sale/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:57:14 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[Gold Stock Picks]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold stock sale]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[goldcorp]]></category>
		<category><![CDATA[novagold]]></category>
		<category><![CDATA[seabridge]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1997</guid>
		<description><![CDATA[<p>Gold has bounced back from the recent correction to reclaim the $1,200 level and looks poised to make new highs in the coming weeks. While the price of gold is just 5% from its all-time nominal high of $1,261, many of the best mining companies are 20% or more below their recent highs. If [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-stocks-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Seasonality &#8212; Time to Buy?</title>
		<link>http://www.goldstockbull.com/articles/gold-seasonality-time-to-buy/</link>
		<comments>http://www.goldstockbull.com/articles/gold-seasonality-time-to-buy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:54:11 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold price seasonality]]></category>
		<category><![CDATA[gold seasonal]]></category>
		<category><![CDATA[gold seasonality]]></category>
		<category><![CDATA[precious metals seasonality]]></category>
		<category><![CDATA[silver seasonality]]></category>

		<guid isPermaLink="false">http://www.goldstockbull.com/?p=1975</guid>
		<description><![CDATA[<p>In statistics, many time series exhibit cyclic variation known as seasonality. In my market research days, seasonality was a very important and accurate predictive indicator for my clients. This data was used to determine production, inventory, sales forecasts and strategically to determine the best times to promote products or offer price discounts. </p> <p>In [...]]]></description>
		<wfw:commentRss>http://www.goldstockbull.com/articles/gold-seasonality-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->