<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stock Bull</title>
	<atom:link href="http://www.goldstockbull.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldstockbull.com</link>
	<description>Gold, Silver and Energy Investment Newsletter</description>
	<lastBuildDate>Sun, 26 May 2013 01:05:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>No Bear Market In Gold by Dr. Paul Craig Roberts</title>
		<link>https://www.goldstockbull.com/articles/no-bear-market-in-gold/</link>
		<comments>https://www.goldstockbull.com/articles/no-bear-market-in-gold/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:09:37 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>

		<guid isPermaLink="false">https://www.goldstockbull.com/?p=3238</guid>
		<description><![CDATA[<p>The following is a short but potent piece by Dr. Paul Craig Roberts. Paul Craig Roberts was Assistant Secretary of the Treasury for Economic Policy and associate editor of the Wall Street Journal. He was columnist for Business Week, Scripps Howard News Service, and Creators Syndicate. He has had many university appointments at Virginia Tech, [...]]]></description>
		<wfw:commentRss>https://www.goldstockbull.com/articles/no-bear-market-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Supply and Demand Fundamentals for Q1 2013</title>
		<link>https://www.goldstockbull.com/articles/gold-supply-and-demand-fundamentals-for-q1-2013/</link>
		<comments>https://www.goldstockbull.com/articles/gold-supply-and-demand-fundamentals-for-q1-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:11:18 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[gold supply demand]]></category>
		<category><![CDATA[world gold council]]></category>

		<guid isPermaLink="false">https://www.goldstockbull.com/?p=3232</guid>
		<description><![CDATA[<p>Global gold demand for the first quarter of 2013 declined both in terms of tonnage (-13%) and dollars (-16%). </p> <p>The volume decline was driven primarily by 177 tonnes of outflows from ETFs, versus inflows of 53 tonnes last year. If we remove this component from the mix, total global demand actually increased by 8% [...]]]></description>
		<wfw:commentRss>https://www.goldstockbull.com/articles/gold-supply-and-demand-fundamentals-for-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Silver Shortage Pushes Premiums to 40% on Silver Eagles</title>
		<link>https://www.goldstockbull.com/articles/worldwide-silver-shortage-pushes-premiums-to-40-on-silver-eagles/</link>
		<comments>https://www.goldstockbull.com/articles/worldwide-silver-shortage-pushes-premiums-to-40-on-silver-eagles/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:51:27 +0000</pubDate>
		<dc:creator>Jason Hamlin</dc:creator>
				<category><![CDATA[Gold & Silver Commentary]]></category>
		<category><![CDATA[comex default]]></category>
		<category><![CDATA[silver eagle shortage]]></category>
		<category><![CDATA[silver premium]]></category>
		<category><![CDATA[silver shortage]]></category>

		<guid isPermaLink="false">https://www.goldstockbull.com/?p=3218</guid>
		<description><![CDATA[<p>COMEX silver prices once again dipped below $23 today. My previous article entitled Ignore COMEX Pricing – Silver Eagles Sold Out at Dealers, $33 on Ebay detailed just how divorced from reality the COMEX price has become. So with another dip today, I decided to try to get my hands on some more silver coins. [...]]]></description>
		<wfw:commentRss>https://www.goldstockbull.com/articles/worldwide-silver-shortage-pushes-premiums-to-40-on-silver-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.771 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 18:09:40 -->

<!-- Compression = gzip -->