<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 4 Mining Takeover Targets</title>
	<link>http://www.goldstockbull.com/gold-silver-takeover-targets/</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<pubDate>Fri, 22 Aug 2008 02:32:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: charles boateng</title>
		<link>http://www.goldstockbull.com/gold-silver-takeover-targets/#comment-49136</link>
		<pubDate>Sun, 16 Sep 2007 19:54:25 +0000</pubDate>
		<guid>http://www.goldstockbull.com/gold-silver-takeover-targets/#comment-49136</guid>
					<description>Have gold concession for sale in Ghana, West Africa. Looking for companies or individuals interested to buy or enter into venture.</description>
		<content:encoded><![CDATA[<p>Have gold concession for sale in Ghana, West Africa. Looking for companies or individuals interested to buy or enter into venture.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Newcrest Mining - Takeover Talk to Push Stock Price Higher–Gold Stock Bull</title>
		<link>http://www.goldstockbull.com/gold-silver-takeover-targets/#comment-1208</link>
		<pubDate>Wed, 29 Nov 2006 14:36:47 +0000</pubDate>
		<guid>http://www.goldstockbull.com/gold-silver-takeover-targets/#comment-1208</guid>
					<description>[...] Newcrest Mining - Takeover Talk to Push Stock Price Higher   By goldguru We wrote about Newcrest Mining a few months ago, highlighting the company as a prime takeover target. Newcrest is Australia&#8217;s leading gold mining company, boasting a relatively low trading price and a politically stable home. Newcrest, which has a market value of more than $A7.2 billion, has long been viewed as an attractive takeover target for top international goldminers. Newcrest currently mines about 1.5 million ounces of gold a year and is expanding output. Newcrest was upgraded to a &#8220;Buy&#8221; by UBS, with a $25 share target. UBS is expecting: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Newcrest Mining - Takeover Talk to Push Stock Price Higher   By goldguru We wrote about Newcrest Mining a few months ago, highlighting the company as a prime takeover target. Newcrest is Australia&#8217;s leading gold mining company, boasting a relatively low trading price and a politically stable home. Newcrest, which has a market value of more than $A7.2 billion, has long been viewed as an attractive takeover target for top international goldminers. Newcrest currently mines about 1.5 million ounces of gold a year and is expanding output. Newcrest was upgraded to a &#8220;Buy&#8221; by UBS, with a $25 share target. UBS is expecting: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.471 seconds -->
