<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gold Technicals Turning Bullish</title>
	<link>http://www.goldstockbull.com/gold-technicals-turning-bullish/</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<pubDate>Sat, 22 Nov 2008 05:21:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Festival of Stocks #7–Gold Stock Bull</title>
		<link>http://www.goldstockbull.com/gold-technicals-turning-bullish/#comment-100</link>
		<pubDate>Mon, 23 Oct 2006 06:49:01 +0000</pubDate>
		<guid>http://www.goldstockbull.com/gold-technicals-turning-bullish/#comment-100</guid>
					<description>[...] Gold Technicals Turning Bullish [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gold Technicals Turning Bullish [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Commodity Trading Broker</title>
		<link>http://www.goldstockbull.com/gold-technicals-turning-bullish/#comment-97</link>
		<pubDate>Mon, 23 Oct 2006 05:02:08 +0000</pubDate>
		<guid>http://www.goldstockbull.com/gold-technicals-turning-bullish/#comment-97</guid>
					<description>Sometimes there are "violant" corrections in the gold and silver, however trends do not reverse over night. We should see a Gold and Silver trying to retest new highs.</description>
		<content:encoded><![CDATA[<p>Sometimes there are &#8220;violant&#8221; corrections in the gold and silver, however trends do not reverse over night. We should see a Gold and Silver trying to retest new highs.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.785 seconds -->
