<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gold Technicals - Upleg #2 About to Begin</title>
	<link>http://www.goldstockbull.com/gold-technicals-upleg-2-about-to-begin/</link>
	<description>Gold, Silver and Energy Investment Strategies.  Analysis of gold stocks, silver stocks and alternative energy stocks.</description>
	<pubDate>Thu, 21 Aug 2008 14:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Airlines ticket.</title>
		<link>http://www.goldstockbull.com/gold-technicals-upleg-2-about-to-begin/#comment-87328</link>
		<pubDate>Mon, 09 Jun 2008 23:28:59 +0000</pubDate>
		<guid>http://www.goldstockbull.com/gold-technicals-upleg-2-about-to-begin/#comment-87328</guid>
					<description>&lt;strong&gt;Contienental airlines ticket....&lt;/strong&gt;

Southwest airlines award ticket purchaser. Northwest airlines ticket booking flights total. United airlines e-ticket. American airlines ticket prices. Airlines ticket auction. Delta airlines ticket. Air ticket to india korean airlines com. Contienental...</description>
		<content:encoded><![CDATA[<p><strong>Contienental airlines ticket&#8230;.</strong></p>
<p>Southwest airlines award ticket purchaser. Northwest airlines ticket booking flights total. United airlines e-ticket. American airlines ticket prices. Airlines ticket auction. Delta airlines ticket. Air ticket to india korean airlines com. Contienental&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roi King</title>
		<link>http://www.goldstockbull.com/gold-technicals-upleg-2-about-to-begin/#comment-61763</link>
		<pubDate>Sun, 24 Feb 2008 12:42:04 +0000</pubDate>
		<guid>http://www.goldstockbull.com/gold-technicals-upleg-2-about-to-begin/#comment-61763</guid>
					<description>Hi, now that gold is breaking away from another triangle toward $940, do you think Sir that gold will sustain toward the $1,000 level? Or will we see a correction yet. Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi, now that gold is breaking away from another triangle toward $940, do you think Sir that gold will sustain toward the $1,000 level? Or will we see a correction yet. Thanks a lot
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Hamlin</title>
		<link>http://www.goldstockbull.com/gold-technicals-upleg-2-about-to-begin/#comment-55312</link>
		<pubDate>Thu, 06 Dec 2007 21:12:02 +0000</pubDate>
		<guid>http://www.goldstockbull.com/gold-technicals-upleg-2-about-to-begin/#comment-55312</guid>
					<description>Valid points and I agree there is downside risk.  But I think the upside potential is far greater than the downside risk. I also disagree that the dollar drop will be gradual (if we agree on what gradual means).  I don't think it has been gradual thus far and I think the pace will either continue or quicken.  I trade in and out with a portion of my portfolio, but I am not much for standing on the sidelines.  Best of luck!</description>
		<content:encoded><![CDATA[<p>Valid points and I agree there is downside risk.  But I think the upside potential is far greater than the downside risk. I also disagree that the dollar drop will be gradual (if we agree on what gradual means).  I don&#8217;t think it has been gradual thus far and I think the pace will either continue or quicken.  I trade in and out with a portion of my portfolio, but I am not much for standing on the sidelines.  Best of luck!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.903 seconds -->
